| Ore | Cluster Frequency | Single Frequency | Tally Round 1 | Tally Round 2 | Tally Round 3 |
|---|---|---|---|---|---|
| Bexalite | 7200 | [111] | [] | [] | |
| Torite | 11700 | 3900 | [1111] | [] | [] |
| Aluminum | 1700 | [11] | [] | [] | |
| Raw Ice | 21500 | [1111] | [] | [] | |
| Lindinium | 3480 | [1111] | [] | [] | |
| Debris | 2400 | [111] | [] | [] | |
| Crusader Hercules 2951 BIS | [1] | [] | [] |
** notes from Star Citizen game play. — Patch 4.10.0
