| Field | Yes/No | Quantity | Notes |
|---|---|---|---|
| Name | Cutter | ||
| Manufacturer | |||
| Seats | ✅ | 1 | Pilot (✅) |
| Beds | ✅ | 1 | Bed Log (✅) |
| Storage | ✅ | ||
| Bathroom | ✅ | Sit () | |
| Cargo | ✅ | 4 | |
| Engine | ✅ | ||
| Shields | ✅ | ||
| Quantum | ✅ | ||
| Radar | ✅ | ||
| Weapons | ✅ | ||
| Ramp | ✅ | ||
| Elevator | ❌ | ||
| Carry Atlas | ✅ | 1 | |
| Thrusters | ✅ | ||
| Night Vision | ❌ | ||
Outside

Front
Right Side


Left Side
Rear

Interior

Cargo Area
Hab – Bunk


Cockpit
Special Features
Bathroom


Shelf
Weapon and Tool Storage


Posts about the ship…..
-
Button Boxes
custom button box idea starting…
-
How do I apply paints or livery to my Cutter?
I’m so glad you asked. Cause I just bought a paint and it Matches my Armour. Yes we look fabulous together. Make sure your paints are in the station inventory. Make sure the ship you want to modify stored at the same location. Make sure you are at the location.Bring up your Mobi Glass and…
-
Cutter (My Ship)
Cutter (My Ship)
