| Field | Yes/No | Quantity | Notes |
|---|---|---|---|
| Name | Pisces | ||
| Manufacturer | |||
| Seats | ✅ | 1 | Pilot (✅) |
| Beds | ❌ | 0 | Bed Log (❌) |
| Storage | ✅ | 4 | |
| Bathroom | ❌ | 0 | |
| Cargo | ❌ | 0 | |
| Engine | ✅ | ||
| Shields | ✅ | ||
| Quantum | ✅ | ||
| Radar | ✅ | ||
| Weapons | ✅ | ||
| Ramp | ✅ | ||
| Elevator | ❌ | ||
| Carry Atlas | ❌ | ||
| Medical | ✅ | ||
| Medical Refill | ✅ | ||
| Thrusters | ✅ | ||
| Night Vision | ✅ | ||
Outside

Front
Right Side


Left Side
Rear

Interior

Ramp
Cockpit

Special Features

Medical Bed
Medical Work Bench


Medical Station and Refill

Exterior – Landing Gear Retracted

Wings Extended Rear
Wings Extended Front

Posts about the ship…..
-
Pisces (My Ship)
Pisces (My Ship)